Talahanayan ng Paghahambing ng Marka
Talahanayan ng Paghahambing ng Marka | ||||||||
Pangalan | Tsina | Alemanya | Europa | (ISO) | America | Japan | ||
(GB) | (DIN) | (EN) | (UNS) | (JIS) | ||||
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pbl | CW600H | CuZn35Pb1 | C34000 | C3501 |
Lead Brass | HPb63-3 | CuZn36Pb1. 5 | 2.0331 | CuZn35Pb2 | CW601H | CuZn34Pb2 | C34200 | / |
Lead Brass | HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
Lead Brass | HPb59-l | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CV612N | Cu2n38Pb2 | C37700 | C3771 |
Lead Brass | HPb58-2.5 | CuZn39Pb3 | 2.0401 | Cu2n39Pb3 | CV614N | Cu2n39Pb3 | C38500 | 3603 |
Lead Brass | / | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617H | Cu2n40Pb2 | C38000 | C3771 |
Lead Brass | / | CuZn28Sn1 | 2.047 | CuZn28SnlAs | CW706R | CuZn28Sn1 | C68800 | C4430 |
Lead Brass | / | CuZn3lSil | 2.049 | CuZn3lSii | CW708R | CuZn3lSi1 | C443CND | / |
Lead Brass | / | CuZn20Al2 | 2.046 | CuZn20A12 | CW702R | CuZn20A12 | C68700 | C6870 |
Karaniwang Tanso | H96 | CuZn5 | 2.022 | CuZn5 | CW500L | CuZn5 | C21000 | C23LOO |
Karaniwang Tanso | K90 | CuZn10 | 2023 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
Karaniwang Tanso | H85 | CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
Karaniwang Tanso | H80 | CuZn20 | 2.025 | CuZn20 | CWS03L | CuZn20 | C24000 | C2400 |
Karaniwang Tanso | H70 | CuZn30 | 2.0265 | CuZn30 | CWS05L | CuZn30 | C26000 | C2600 |
Karaniwang Tanso | H68 | CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
Karaniwang Tanso | HS5 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | 2700 |
Karaniwang Tanso | H63 | Cu2n37 | 2.0321 | Cu2n37 | CWS08L | CuZn37 | C27200 | C2720 |
Karaniwang Tanso | HB2 | Cu2n40 | 2.036 | Cu2n40 | CVS09N | CuZn40 | C28000 | C3712 |
Karaniwang Tanso | H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CV608N | CuZn37Pb2 | C35000 | / |
Lead Brass | HPb59-1 | CuZn40Pb2 | CZ120() | / | C37000 | C3710 | ||
Lead Brass | HPb59-3 | CuZn40Pb3 | C2121Pb3 | / | C37710 | C3561 | ||
Lead Brass | HPb60-2 | CuZnS9Pb2 | C2120 | / | C37700 | C3771 | ||
Lead Brass | HP562-2 | Cu2n38Pb2 | CZ119 | / | C35300 | C3713 | ||
Lead Brass | HPb62-3 | CuZn36Pb3 | CZ124 | / | C36000 | C3601 | ||
Lead Brass | HPb63-3 | CuZn36Pb3 | CZ124 | / | C35600 | C3560 | ||
Karaniwang Tanso | H59 | CuZn40 | CZ109 | / | C28000 | C2800 | ||
Karaniwang Tanso | K62 | CuZn40 | CZ109 | / | C27400 | C2720 | ||
Karaniwang Tanso | H65 | CuZn35 | CZ107 | / | C27000 | C2680 | ||
Karaniwang Tanso | H68 | CuZn30 | CZ106 | / | C26000 | C2600 | ||
Karaniwang Tanso | H70 | CuZn30 | CZ106 | / | C26000 | C2600 | ||
Karaniwang Tanso | K80 | CuZn20 | CZ103 | / | C24000 | C2400 | ||
Karaniwang Tanso | H85 | CuZn15 | CZ102 | / | C23000 | C2300 | ||
Karaniwang Tanso | H90 | CuZn10 | C2101 | / | C22000 | C2200 | ||
Karaniwang Tanso | H96 | CuZn5 | / | C210C0 | C2100 |
Mga Uri ng Brass Rods na Magagamit
● Brass Square Bar
Brass Gr 1 / 2 Square Bar, UNS C37700 Square Bar, BS 249 Brass Square Rod, ASME SB 16 Brass Square Bar, Brass Polish Square Bar, Brass HT 1 / 2 Square Rod.
● Brass Hex Bar
Gr 1/2 Brass Hex Bar, HT 1/2 Brass Hex Bar, BS 249 Hex Bar, UNS C35300 Hex Bar, Brass Hex Rod, Brass Polish Hex Bar, Brass Grade 1 Hex Rod.
● Brass Rectangular Bar
Brass Gr.1 Rectangular Bar, UNS C35300 / C37700 Rectangular Bar, ASME SB16 Brass Rectangular Rod, Brass Rectangle Rod, Brass Gr 2 Rectangle Bar, Brass HT 1 Rectangular Bar.
● Brass Flat Bar
BS 249 Flat Bar, UNS C37700 Flat Bar, ASME SB 16 Brass Flat Bar, Brass Flat Rod, Brass Polish Flat Bar.
● Brass Bright Bar
ASTM B16 Brass Bright Bar, Brass UNS C37700 Bright Bar, Brass Bright Rod, Brass Polish Bright Bar.
● Brass Forged Bar
Brass Gr 1/2 Forged Bar, IS 319 Brass Forged Rod, Brass Polish Forged Bar, Brass HT 1/2 Forged Bar.
Aplikasyon ng Brass Rods
Ang aming mga Brass bar ay ginagamit sa malawak na hanay ng mga aplikasyon at iba't ibang industriya. Nasa ibaba ang ilan sa kanila:
Industriya ng Petrochemical | Industriya ng Langis at Gas |
Industriya ng Kemikal | Industriya ng Power Plant |
Industriya ng Enerhiya | Industriya ng Pharmaceutical |
Industriya ng Pulp at Papel | Industriya ng Pagproseso ng Pagkain |
Industriya ng Aerospace | Industriya ng Pagpino |